Cemeteries Photographed  by - Allen Wheatley  

Feb. 2018 - With the loss of RootsWEB I have been moving my 
data to a site I pay for instead of the 'free' rootsweb.

 I started photographing just my relatives in their cemeteries but found I needed to go back often to get newly found cousins.   So I switched to getting complete cemeteries.   Now I rarely go to a cemetery because of relatives therein, I just enjoy getting all the pictures and sharing with you.   Please copy any for your personal records but since you do not own them, please note that they came from http://teafor2.com if you republish them.

Help
How to use this site
FAQs
Frequent Questions
Other Sites User Submitted Photos
Prior to 2007 
eMail teafor2 
Send me a note
teafor2 Home 
return top site home
Guestbook
Read or write to book
About the site Owner
Who does this site
Start Your Family Tree  Privacy Policy  Search
This site or Internet
Notices: 
(What's going on)
View my DNA Blog
Free Blogs by Bravenet.com  

User submitted cemetery (by Norman Guiling)

 Annetta Cemetery,   Parker County, Texas

filename surname first second othernames nee birth death inscription
picture.jpG 5 View
100_1439.JPG 5 Anneta Cemetery
100_1440.JPG 5 History of Anneta Cemetery
100_2369.JPG 6 Gone Ridin
100_2096.JPG 6 View
100_2097.JPG 6 View
100_2343.JPG 6 view
picture.jpG 6 View
100_1801.JPG ABERNATHY James L 1878 1919
100_1800.JPG ABERNATHY Myrtle VAUGHN 1886 1967
100_2263.JPG ABRAMS Holly Honor 1995 1996
100_2216.JPG AHERNS Bernice M 1924 1996
100_1689.JPG AKIN Cheryl CAVE
100_2101.JPG AKINS Don E 1938 1998 sn US Navy Korea
100_2132.JPG ALCORN Juanita BLANTON WATKINS 1910 2004
100_1782.JPG ALEXANDER Charlie 1905 1905
100_1783.JPG ALEXANDER Lula 1826 1905
100_1559.JPG ALFORD Alma N 1937 1943
100_1558.JPG ALFORD Clarence M 1866 1948
100_1538.JPG ALFORD Clarence Roy 1939 2006
100_1560.JPG ALFORD Francis Edmond 1900 1950
100_1562.JPG ALFORD James Edmond Shorty 1933 2002
100_1557.JPG ALFORD Lula Lee 1870 1964
100_1560.JPG ALFORD Mary Susan BELL 1908 1957
100_1561.JPG ALFORD Richard Bell 1944 1962
100_2007.JPG ALLEN Clemmie BELL 1888 1972
100_1967.JPG ALLEN Cora L 1876 1922
100_1940.JPG ALLEN Cora Lee 1876 1922
100_2209.JPG ALLEN Dorothy Norma NICHOLS 1916 2003
100_2287.JPG ALLEN Edith ETHRIDGE 1908 2001
100_2209.JPG ALLEN Jess Willard JW 1915 2002
100_1939.JPG ALLEN Josephine 1915 1915
100_2288.JPG ALLEN Maymie PICKARD 1915 1992
100_2039.JPG ALLEN son 1936 1936
100_2197.JPG ALLEN Weldon R 1936 1994 1st sgt US Marine Corps Vietnam
100_1940.JPG ALLEN William H 1880 1954
100_2146.JPG AMES Mary Louetta DAVIS 1908 1993
100_1672.JPG ANDERSON Mary A 1951 2006
100_2118.JPG ANDERSON Miranda Christine 1992 1992
100_2271.JPG ARMSTRONG Barbara Ann RN 1930 1998
100_2217.JPG ARMSTRONG John C 1928 1984
100_2202.JPG ARMSTRONG Lydia Leona SCOVILLE 1915 2006
100_1490.JPG ARMSTRONG Mary Elizabeth 1924 1997
100_2272.JPG ARMSTRONG Vard 1926 1993 cpl US Marine Corps W W II
100_2214.JPG ASHFORD Minnie Mae 1921 1994
100_1898.JPG ASLINGER Glen H 1913 1984
100_1897.JPG ASLINGER Nikki Taylor 1953 1953
100_1899.JPG ASLINGER Sharon SLATE 1939 1993
100_1898.JPG ASLINGER Vivian W 1916 1998
100_2210.JPG ATKINS Roy Robert 1927 1983 S1 US Navy W W II
100_2030.JPG AVERY Frankie 1922 1931
100_2031.JPG AVERY Mayme WHITE 1904 1983
100_1872.JPG BABCOCK Arra Josephine
100_1871.JPG BABCOCK J H Jim Jr 1936 1991
100_1872.JPG BABCOCK James Henry Sr 1917 1989
100_1767.JPG BAILEY Bennie V 1908 1988 pvt US Army Air Corps W W II
100_1675.JPG BAKER Lida HARRIS 1916 1992
100_2160.JPG BAKER Molly N HUNT
100_1906.JPG BAKER Ray 1903 1979
100_1916.JPG BAKER Reba H 1898 1899
100_2128.JPG BAKER Sanford Harold 1931 2003 cpl US Army Korea
100_2160.JPG BAKER Sanford Harold 1931 2003
100_1442.JPG BAKER-HINES Charles Ray 1928 1993
100_1442.JPG BAKER-HINES Rosemary LINK
100_2192.JPG BALL S Anthony 1936 1992 US Air Force
100_2194.JPG BALL S Anthony 1936 1992
100_2130.JPG BARKER Hazel C 1908 1987
100_2130.JPG BARKER Thomas M 1906 1965
100_1860.JPG BAUGH Mary JUSTICE 1919 2003
100_2171.JPG BEALE Martha Tutts COTTON 1937 1998
100_2171.JPG BEALE Thomas Larry 1936 2001
100_2172.JPG BEALE Thomas Larry 1936 2001 Col US Army Vietnam
100_2005.JPG BELL Allen Odell 1918 1921
100_2019.JPG BELL Annie Evelyn 1935 2003
100_2264.JPG BELL Barbara Rue MORRISON
100_1513.JPG BELL Betty Sue 1948 1948
100_1503.JPG BELL Charles P Bob 1910 2003
100_2007.JPG BELL Clemmie ALLEN 1888 1972
100_1512.JPG BELL E H Jr 1919 1976
100_1668.JPG BELL Edgar Aron 1923 1994
100_1512.JPG BELL Ethel Mae
100_1511.JPG BELL Jalie A 1886 1959
100_2264.JPG BELL Jerry Richard 1933 2000
100_2018.JPG BELL John Richard 1907 1955
100_2010.JPG BELL Josie VANDERPOOL 1908 1988
100_2008.JPG BELL Joyce Nenette 1943 1943
100_2009.JPG BELL Leevina 1907 1968
100_1511.JPG BELL Lonnie H 1888 1959
100_2006.JPG BELL Marvin Clyde 1913 1942
100_1560.JPG BELL Mary Susan ALFORD 1908 1957
100_2018.JPG BELL Nellie Mae 1908 1990
100_1503.JPG BELL Ruth LUCKETT
100_2007.JPG BELL Tobe Orest 1882 1957
100_2009.JPG BELL William Harris 1910 1990
100_2200.JPG BENNETT Leah GORDON 1940 2004
100_1709.JPG BERRY Luther B 1900 1957 Texas pfc Ord Autmv School W W II
100_1708.JPG BERRY Vena HARRIS 1910 1991
100_1670.JPG BERTEL Carole J ROBINSON
100_1670.JPG BERTEL Donald J 1926 2006
100_1454.JPG BIAS Betty DINGESS
100_1454.JPG BIAS William R  1934 1996
100_1753.JPG BLACK Jerry Layton 1936 2001
100_2187.JPG BLANKENSHIP Finis Smith
100_2187.JPG BLANKENSHIP Gloria Mae BRINKLEY
100_2140.JPG BLANN James David 1944 1998 bt3 US Navy Vietnam
100_2132.JPG BLANTON Juanita ALCORN WATKINS 1910 2004
100_1592.JPG BLEDSOE A 1881 1901
100_1587.JPG BLEDSOE Bettie VANN 1873 1958
100_1591.JPG BLEDSOE Buster 1924 1924
100_1593.JPG BLEDSOE Carrie 1850 1938
100_1589.JPG BLEDSOE Ellie 1890 1935
100_1588.JPG BLEDSOE Ernest Steele 1904 1963
100_1594.JPG BLEDSOE I G 1842 1897
100_1635.JPG BLEDSOE Jack 1893 1939
100_1822.JPG BLEDSOE Jack 1891 1939
100_2939.JPG BLEDSOE Jack 1893 1939
100_1590.JPG BLEDSOE Steele 1884 1930
100_1635.JPG BLEDSOE Susie McKINZIE 1901 1982
100_1822.JPG BLEDSOE Susie McKINZIE 1902 1982
100_2939.JPG BLEDSOE Susie McKINZIE 1901 1982
100_1589.JPG BLEDSOE W A Bill 1887 1964
100_1685.JPG BLEDSOE William B 1933 2002
100_2088.JPG BLEVINS Albert 1921 2002
100_2088.JPG BLEVINS Frances 1927 1997
100_2014.JPG BLOCKER Juanita SPAIN
100_2324.JPG BONACCI Deidre Ann 1960 1991
100_2105.JPG BOONE Mary Jo 1931 2000
100_2166.JPG BOOTH Elza L 1913 1990
100_1866.JPG BORTH Angel 1959 1959
100_1877.JPG BOWMAN Jack 1924 1989
100_1877.JPG BOWMAN Lula M PHILLIPS
100_1877.JPG BOWMAN Phillip E
100_1920.JPG BRADLEY George S 1881 1958
100_1901.JPG BRADLEY Grace McKINZIE 1912 1994
100_1901.JPG BRADLEY Lee Carol 1905 2002
100_1920.JPG BRADLEY Lillie B 1889 1969
100_1921.JPG BRADLEY Ruby Eula 1917 1918
100_2234.JPG BRANSON Shawn A 1973 2004
100_1692.JPG BRASHIER George B 1868 1952
100_2374.JPG BRASWELL Pauline WARREN CRIBBS 1906 2001
100_1854.JPG BRAZELL Mattie WILEY 1892 1940
100_2318.JPG BREWSTER Peggy Sue BUTLER 1932 1987
100_1524.JPG BRINKLEY Evelyn 1917 1985
100_2187.JPG BRINKLEY Gloria Mae BLANKENSHIP
100_1524.JPG BRINKLEY Mack D 1912 1990
100_2299.JPG BRITTON Blanche MOZELL 1907 1968
100_2299.JPG BRITTON Don Leon 1902 1982
100_2381.JPG BRITTON Donald 1931 2006
100_2381.JPG BRITTON Jo Ann
100_1652.JPG BRITTON Lunie HUTCHINS 1886 1976
100_2286.JPG BRITTON Wylie E 1938 1993
100_1879.JPG BROCK George W 1880 1964
100_1879.JPG BROCK Lenora T 1900 1985
100_1883.JPG BROTHERS Henry E 1852 1942
100_1883.JPG BROTHERS Mannassah 1863 1949
100_1737.JPG BROTHERS Sarah Ann 1835 1897
100_1843.JPG BROWN Alma SHUGART DOBBS 1912 1993
100_1850.JPG BROWN Charles Melton 1853 1920
100_1850.JPG BROWN Elizabeth WYLIE 1867 1939
100_2305.JPG BROWN Hazer Ruth SMITH
100_1748.JPG BROWN Lela M 1896 1896
100_1846.JPG BROWN Louise
100_1847.JPG BROWN Luson BURNETT 1893 1976
100_2239.JPG BROWN Marvin E 1883 1967
100_1747.JPG BROWN Sarah E 1870 1900
100_1745.JPG BROWN son 1900 1900
100_1848.JPG BROWN Sue Alma DOBBS 1886 1963
100_1851.JPG BROWN Talmage Herbert 1895 1960
100_1746.JPG BROWN Thomas S 1895 1900
100_1846.JPG BROWN Uel Henry 1906 1977
100_2122.JPG BRUTON Maxine FOWLER
100_2302.JPG BRYAN Barbara MOORE
100_1608.JPG BRYANT Kate 1893 1908
100_1754.JPG BULLION Catherine H 1916 2003
100_1754.JPG BULLION James Calvin 1912 2006
100_2268.JPG BURNETT Esther Elizabeth 1918 1991
100_2269.JPG BURNETT James Rayburn 1913 1991
100_1847.JPG BURNETT Luson BROWN 1893 1976
100_1583.JPG BURNS Clifton A Sr 1903 1984
100_1629.JPG BURNS Eptha A 1878 1961
100_1584.JPG BURNS Henry M 1896 1970
100_1629.JPG BURNS John A 1858 1929
100_1878.JPG BURNS Sybil WILLIAMS
100_1585.JPG BURNS Wilie 1901 1946
100_1902.JPG BURNS HARRIS 1910 1975
100_2311.JPG BURTON Cynthia RILLA 1914 1972
100_2311.JPG BURTON John Byron 1912 1994
100_2318.JPG BUTLER Peggy Sue BREWSTER 1932 1987
100_2011.JPG BYANT Ida L KING 1880 1967
100_1772.JPG CAGLE Bennie 1904 1978
100_1772.JPG CAGLE Eva Jewel 1907 1997
100_1771.JPG CAGLE G W Wash 1878 1961
100_1771.JPG CAGLE Hattie L 1877 1960
100_2117.JPG CAGLE Volney Gerald 1926 1995 s sgt US Air Force W W II Korea
100_2135.JPG CALLAHAN-PETERSON Nathan Bridges 1979 1992
100_2109.JPG CAMPBELL Eugene Gene 1914 1991
100_2109.JPG CAMPBELL Lorita Rita HADDOCK
picture.mdi CANNON Julias 1906 close up
picture.mdi CANNON Mary C 1914
picture.jpG CANNON Thomas M 1904 close up
picture.jpG CANNON Thomas M 1904
100_1673.JPG CARDEN Carrie Ruth 1992 1992
100_1673.JPG CARDEN Cheney 1996 1996
100_2366.JPG CARLSON Albert E 1928 2004
100_2366.JPG CARLSON Mary J
100_2361.JPG CARNES Tracey PICKERING
100_1447.JPG CARNLEY Joyce J 1937 2006
100_1498.JPG CARR Irene JENNINGS
100_1642.JPG CARR Maggie 1881 1961
100_1642.JPG CARR V 1880 1978
100_1612.JPG CASSIDY L Etta 1889 1956
100_2307.JPG CATE Cynthia Jo 1970 1970
100_2308.JPG CATE Jacqueline Elizabeth 1967 1967
100_1689.JPG CAVE Cheryl AKIN
100_1689.JPG CAVE Thomas Allen Hon 1929 2002
100_1841.JPG CHAIN Lois W 1922 2003
100_1923.JPG CHAPMAN A S 1854 1924
100_1865.JPG CHAPMAN Alyce B 1920 1967
100_1925.JPG CHAPMAN Bessie H 1897 1982
100_1510.JPG CHAPMAN Chandler William 1895 1937
100_2003.JPG CHAPMAN Delma L 1929 2004 pfc US Army Korea
100_1508.JPG CHAPMAN Edward T 1869 1955
100_1924.JPG CHAPMAN Elizabeth T 1861 1945
100_1510.JPG CHAPMAN Gladys VIANNAH 1902 1986
100_1965.JPG CHAPMAN H G 1832 1909
100_1865.JPG CHAPMAN Howard E 1911 1966
100_1922.JPG CHAPMAN Isabella 1854 1894
100_1925.JPG CHAPMAN Joseph H 1882 1963
100_1508.JPG CHAPMAN Katie E 1870 1952
100_1966.JPG CHAPMAN Lucy Ann 1828 1907
100_2196.JPG CHAPMAN Marcella 1952 1945
100_2196.JPG CHAPMAN Richard E
100_1941.JPG CHAPMAN MULLER 1899 1964
100_1763.JPG CHAPPEL Beulah MORGAN 1889 1971
100_2089.JPG CHENAULT Clyde Dale 1908 1974
100_2076.JPG CHENAULT Pauline LYTLE 1913 1992
100_1658.JPG CHEW dau 1885 1885
100_1829.JPG CHEW dau 1885 1885
100_1817.JPG CHEW Edward M 1887 1935 Texas sgt 315 Sup TN 90 Div
100_1815.JPG CHEW Fannie E 1899 at 67
100_1792.JPG CHEW Lottie HUTCHINS
100_1661.JPG CHEW R S 1856 1932
100_1826.JPG CHEW R S 1856 1932
100_1659.JPG CHEW Rob Roy 1889 1891
100_1828.JPG CHEW Rob Roy 1889 1891
100_1661.JPG CHEW Stella Eva 1860 1921
100_1826.JPG CHEW Stella Eva 1860 1921
100_1816.JPG CHEW W 1825 1909
100_1660.JPG CHEW Willis G 1892
100_1827.JPG CHEW Willis G 1892
100_1954.JPG CHILDERS Dennis Lee 1947 1988
100_1971.JPG CHILDRESS Julian 1866 1950
100_2296.JPG CHURCH Alyne NICHOLS
100_1905.JPG CLARK Bennie Lee 1930 1994
100_1905.JPG CLARK Bryan 1900 1983
100_2054.JPG CLARK Chandler 1900 1907
100_2055.JPG CLARK Frances COURTNEY 1869 1907
100_2055.JPG CLARK James Monroe 1868 1920
100_1799.JPG CLARK M E Mrs 1842 1905
100_2057.JPG CLARK Robert Roy Uncle Roy 1897 1986
100_2056.JPG CLARK W P 1894 1925
100_1905.JPG CLARK Zadia 1911 2000
100_1870.JPG Clark 1894 1967
100_2061.JPG CLARY infant 1941 1941
100_2386.JPG COBB Lois HILL 1921 2004
100_1891.JPG COBURN Marvin L 1916 2001
100_1891.JPG COBURN Virginia THRESHER 1923 1994
100_2161.JPG COLLIER Timothy Neill 1956 1996
100_2278.JPG COLWELL Danny Ray 1945 1998
100_2278.JPG COLWELL Rith Faye
100_2266.JPG COMBS Eleanor MILLS 1928 1986
100_2267.JPG COMBS Frances Dolly 1944 1999
100_2348.JPG CONKLIN Terry Lynn KENALEY
100_2392.JPG COONROD Janice RICE
100_2002.JPG COOPER Edward S Eddie 1952 1975
100_2001.JPG COOPER Frances SCOVILLE 1918 1966
100_2247.JPG COPELAND Melvin R 1944 2005
100_2247.JPG COPELAND Sharion A
100_2339.JPG CORDER Marjorie NEAL 1926 1986
100_2338.JPG CORDER Raymond Harold 1923 1992
100_2171.JPG COTTON Martha Tutts BEALE 1937 1998
100_2055.JPG COURTNEY Frances CLARK 1869 1907
100_1480.JPG COVENIA Jasie ETHRIDGE 1910 1996
100_2126.JPG COX Corinne McKINZIE 1889 1967
100_2153.JPG CRAIG Debbie J WATKINS 1960 1998
100_2147.JPG CRAIG Mike 1976 1994
100_2051.JPG CRAIN James J 1895 1957 Texas pvt 24 Spruce Sq W W I
100_2046.JPG CRAIN Leon 1921 1921
100_2050.JPG CRAIN Sammie R 1925 1947
100_1566.JPG CRANE Delila A 1851 1936
100_1567.JPG CRANE Frances 1870 1946
100_1566.JPG CRANE James D 1850 1935
100_2379.JPG CRIBBS Johnnie M POTTS 1934 2003
100_2374.JPG CRIBBS Pauline BRASWELL WARREN 1906 2001
100_2379.JPG CRIBBS Ralph H Sr 1927 1999
100_2259.JPG CRONKITE Jack E 1928 1982 pfc US Army Korea
100_2257.JPG CROUCH Alice 1910 1980
100_2256.JPG CROUCH George L 1899 1980
100_1452.JPG CURTIS Diana Irene 1963 1994
100_1667.JPG CURTIS George T 1912 2003
100_1453.JPG CURTIS Irene M
100_1443.JPG CURTIS Marvin L 1940 2002 SFC US Army Vietnam
100_1453.JPG CURTIS Marvin L 1940 2002
100_2146.JPG DAVIS Mary Louetta AMES 1908 1993
100_2178.JPG DAWSON Mattie KEMP
100_2177.JPG DAWSON Roger Thomas 1952 1995
100_1695.JPG DAY Kathy S 1954 1954
100_1696.JPG DAY Kathy Suzette 1952 1952
100_2198.JPG DEAN Tiffany Danielle 1991 1992
100_1868.JPG DelRIO J C 1927 2000 cpl US Army
100_1553.JPG DETHERAGE Bertha J 1912 1970
100_1554.JPG DETHERAGE Bobby Joe 1931 1973 Texas Cpl US Army Korea
100_1552.JPG DETHERAGE J Michelle 1861 1949
100_1553.JPG DETHERAGE Joseph H 1907 1948
100_1551.JPG DETHERAGE Mary E 1874 1970
100_2399.JPG DICKEY R L
100_2399.JPG DICKEY Sylvia 1949 2006
100_2396.JPG Dickison Shele LAMINACK
100_1455.JPG DINGESS Guy Milton Jr 1937 2002
100_1449.JPG DIXON Cecil Wayne 1946 2001
100_2188.JPG DIXON David Mark
100_2143.JPG DIXON David Neil 1929 1993 ssgt US Air Force Korea
100_2188.JPG DIXON David Neil 1929 1993
100_2188.JPG DIXON Gary Alan
100_2370.JPG DIXON Judy 1959 2000
100_2188.JPG DIXON Michael Brad
100_2188.JPG DIXON Russell Wade
100_2188.JPG DIXON Shirley SCOVILLE
100_1843.JPG DOBBS Alma SHUGART BROWN 1912 1993
100_1848.JPG DOBBS John Alfred Sr 1887 1957
100_1849.JPG DOBBS John Alfred Jr 1914 1927
100_1842.JPG DOBBS Pauline Elizabeth POWER 1916 1980
100_2181.JPG DOBBS Richard Dean 1957 1984
100_1848.JPG DOBBS Sue Alma BROWN 1886 1963
100_1648.JPG DOCKSTADER Bessie E HUTCHINS 1879 1930
100_2113.JPG DOLLAR Carolyn J 1936 1999
100_2112.JPG DOLLAR Raymond H 1962 1982 aic US Air Force
100_2113.JPG DOLLAR Raymond H 1962 1982
100_2346.JPG DORN Bobby
100_2346.JPG DORN Wanda Miss Honey 1941 2005
100_1739.JPG DOTTERY Nancy E 1824 1902
100_2185.JPG DOUGHERITY Joy Elaine 1927 1998
100_2363.JPG DRAPER Doris Susann 1941 2006
100_1684.JPG DRISCOLL Ethel Ruth STATUM 1921 1990
100_2156.JPG DRYSDALE Mark Wayne 1967 1982
100_1540.JPG DUNCAN Ada PARKS 1907 1997
100_1571.JPG DUNCAN Charles J 1944 1947
100_1575.JPG DUNCAN daughter 1932 1932
100_1533.JPG DUNCAN Edith HARRIS 1916 2002
100_1605.JPG DUNCAN Ethel E 1900 1986
100_1572.JPG DUNCAN Fannie Pauline 1914 1997
100_1573.JPG DUNCAN Gordie M 1876 1935
100_1573.JPG DUNCAN John 1868 1951
100_2167.JPG DUNCAN Johnie Derrell 1920 2002
100_1574.JPG DUNCAN Katherine L 1907 1925
100_1577.JPG DUNCAN Muriel QUATE
100_1605.JPG DUNCAN Richard O 1914 1995
100_1572.JPG DUNCAN Solomon Noe 1909 1976
100_1576.JPG DUNCAN son 1933 1933
100_1577.JPG DUNCAN Thomas C 1912 1993
100_2167.JPG DUNCAN Vaneta Theola
100_1581.JPG DUNN family tree
100_1604.JPG DUNN Warren G 1921 1993 Sgt US Marine Corps W W II
100_1805.JPG EARNEST Forrest Birdie 1917 2000
100_1805.JPG EARNEST Gladys Lee 1907 1996
100_2004.JPG EASTER Sherrie K 1957 2002
100_2131.JPG EBERT Margaret Jane 1910 1996
100_2198.JPG EDWARDS Wnthea Noel 1978 1997
100_1483.JPG ELEMS Dora 1856 1924
100_1539.JPG ELLISON Grover C 1894 1965 Texas Pfc Co K 144 Infantry W W I
100_1528.JPG ELLISON Lee Edward 1937 1992
100_2129.JPG EMERY Carol Elizabeth SUITS 1957 1995
100_2144.JPG ENNIS Beatrice L 1927 1999
100_2144.JPG ENNIS Marshall C 1914 2002
100_1484.JPG ESTES Harvey J 1902 1992
100_1484.JPG ESTES Lula FOWLER 1910 1996
100_1504.JPG ETHRIDGE Denman H 1894 1967 TEXAS PfcUS Army W W I
100_1509.JPG ETHRIDGE Denman H 1894 1967
100_2287.JPG ETHRIDGE Edith ALLEN 1908 2001
100_1481.JPG ETHRIDGE Etta A 1903 1998
100_2287.JPG ETHRIDGE Eugene 1904 1989
100_1509.JPG ETHRIDGE Ginevra
100_1534.JPG ETHRIDGE infant 1940 1940
100_1568.JPG ETHRIDGE Ivadell ULMER 1905 1988
100_1480.JPG ETHRIDGE Jasie COVENIA 1910 1996
100_2027.JPG ETHRIDGE Jesse W 1892 1964
100_1480.JPG ETHRIDGE Joe Byron 1912 1984
100_1569.JPG ETHRIDGE Joseph Gail 1864 1940
100_1569.JPG ETHRIDGE Martha A 1869 1956
100_2028.JPG ETHRIDGE Vera B 1898 1953
100_1481.JPG ETHRIDGE William J 1896 1969
100_1917.JPG EVANS Belle 1917 2006
100_1492.JPG EVERETT Frances STARLING 1915 1996
100_2237.JPG FARR James 1899 1968
100_2241.JPG FARR Joan SALTER 1936 1989
100_2237.JPG FARR Johnye C 1912 1966
100_1952.JPG FARRIS Edna 1893 1949
100_1931.JPG FARRIS Kenneth Wayne 1950 2005
100_1953.JPG FARRIS La Rue Sissie 1920 1995
100_1952.JPG FARRIS Luther 1888 1955
100_1931.JPG FARRIS Mary Ruth 1950 2005
100_1700.JPG FARRIS Ruth HOUNSEL 1906 2003
100_2364.JPG FAULKNER Janine 1994 2006
100_2329.JPG Feldman Alma H 1915 1999
100_2329.JPG Feldman Walter L 1915 1993
100_2400.JPG FENCL Joyce Lea 1929 2006
100_2400.JPG FENCL Melvin James
100_2357.JPG FENTON Calvin Cary 1951 2001
100_2067.JPG FIELDS Ethel 1905 1976
100_2067.JPG FIELDS Jack 1907 1986
100_2310.JPG FIELDS Mark L 1912 1990
100_2310.JPG FIELDS Mattie ROSS 1914 1984
100_1818.JPG FIKE Bertie Lou 1928 1996
100_1820.JPG FIKE Carrae 1878 1897
100_1818.JPG FIKE Walter B
100_2328.JPG FITZGERALD Bob H 1929 1995
100_2334.JPG FITZGERALD Ora Jane
100_2333.JPG FITZGERALD Tommy D 1926 1898 s2 US Navy W W II
100_1671.JPG FITZGERALD Wanda J 1931 2006
100_1671.JPG FITZGERALD William
100_1489.JPG FLETCHER Arthur O 1890 1977
100_1489.JPG FLETCHER Nancy D 1894 1985
100_2125.JPG FLORES Jacob Jose 2005 2005
100_1615.JPG FLOWERS Clarence Monroe 1926 1994 US Navy W W II
100_1614.JPG FLOWERS Claude C 1887 1935
100_1618.JPG FLOWERS Jack H 1929 1987
100_1614.JPG FLOWERS Maudie B 1898 1934
100_1617.JPG FLOWERS Vivian M 1921 1951
100_2119.JPG FORSBACH Juanita Jewel 1927 1985
100_2120.JPG FORSBACH Pansy J 1899 1973
100_2092.JPG FOSTER Carrie 1887 1942
100_2024.JPG FOSTER G W 1850 1924
100_2090.JPG FOSTER H S 1850 1930
100_2091.JPG FOSTER J C 1888 1935
100_1728.JPG FOSTER James Earl 1889 1948
100_2025.JPG FOSTER Paratine 1907 at 46
100_1727.JPG FOSTER Pearl WINSLOW 1893 1952
100_1722.JPG FOSTER SMITH 1919 1992
100_2255.JPG FOWLER Alpha Maude 1911 1995
100_1477.JPG FOWLER Amos James 1904 1979
100_2255.JPG FOWLER Joe Henry 1904 1996
100_1476.JPG FOWLER Lillie STEWART ` 1906 1989
100_1484.JPG FOWLER Lula ESTES 1910 1996
100_1766.JPG FOWLER Marie
100_2122.JPG FOWLER Maxine BRUTON
100_1478.JPG FOWLER Ronald Lee 1944 1974
100_1766.JPG FOWLER Roy L 1900 1973
100_1485.JPG FOWLER Ruel E 1918 1943
100_2122.JPG FOWLER Thomas Edward 1928 1975
100_1482.JPG FOWLER Tina M 1877 1974
100_1787.JPG FRADY Henry M 1874 1951
100_1786.JPG FRADY Leola Mae 1881 1961
100_1619.JPG FRADY Lura PERRY 1898 1932
100_1781.JPG FRADY Robert Chandler 1907 1916
100_2195.JPG FRANKLIN Cleo M TORRES 1925 1998
100_1880.JPG FRAZER Leona THRESHER 1873 1948
100_1514.JPG FRIEDEL Donald Lee 1943 1968
100_2124.JPG FULLER Canaan Matthew 2006 2006
100_1532.JPG GALLAGHER Zoe Michelle 1989 1997
100_2350.JPG GARCIA Pablo Javier 1961 2006
100_1812.JPG GARDINER Emily C 1841 1939
100_1657.JPG GARDINER Richard H 1929 1907
100_1830.JPG GARDINER Richard H 1829 1907
100_1656.JPG GARDINER Willis E 1857 1919
100_2270.JPG GARDNER Melissa 1973 1987
100_1613.JPG GARDNER son 1910 1910
100_2298.JPG GARNER Dscott Edwin 1965 1977
100_1838.JPG GARNER Jimmy Dale 1955 1961
100_2284.JPG GARZA Tiburcio Butch 1912 1989
100_1535.JPG GASKILL Irvin E 1936 1938
100_1537.JPG GASKILL Irvin R 1891 1953
100_1537.JPG GASKILL Zonie E 1896 1964
100_1721.JPG GILLAM Dorothy Jewel 1922 1998
100_1625.JPG GILLESPIE Agnes B 1891 1985
100_1623.JPG GILLESPIE Clara C 1900 1921
100_1621.JPG GILLESPIE David W 1884 1953 Texas pvt 24 BN US Guards W W I
100_1624.JPG GILLESPIE Edgar P 1890 1983
100_1622.JPG GILLESPIE Robert W 1860 1953
100_1622.JPG GILLESPIE Sallie 1866 1932
100_1620.JPG GILLESPIE Uriah M 1887 1972 Texas Sfc US Army W W I
100_1542.JPG GLODEN Betty Jo 1935 1943
100_1543.JPG GLODEN J B 1906 1994
100_1543.JPG GLODEN Mildred SHARP 1913 1993
100_1596.JPG GOLDEN Annie S 1867 1933
100_1598.JPG GOLDEN George Price 1904 1906
100_1601.JPG GOLDEN John L 1908 2003
100_1461.JPG GOLDEN Mary SMITH 1900 1962
100_1740.JPG GOLDEN Nimmie H 1866 1895
100_1741.JPG GOLDEN son 1898 1898
100_1597.JPG GOLDEN Velma Mae 1910 1930
100_1601.JPG GOLDEN Virginia C
100_1596.JPG GOLDEN William S 1869 1934
100_1936.JPG GOODWYN Fred C
100_1935.JPG GOODWYN Grady 1831 1904
100_2200.JPG GORDON Leah BENNETT 1940 2004
100_2201.JPG GORDON Lillian Ruth 1912 1998
100_1683.JPG GORDON Martha Roweene 1924 1988
100_1603.JPG GRAHAM boy 1931 1931
100_1495.JPG GRAHAM Effie Alean 1912 1996
100_1602.JPG GRAHAM girl 1933 1933
100_1631.JPG GRAHAM Leonard G 1909 1971
100_1631.JPG GRAHAM Maudie E 1978
100_1496.JPG GRAHAM Silas E 1906 1993 Cpl US Army W W II
100_2353.JPG GRANTHAM David Melvin 1958 2005
100_2094.JPG GRAY Hattie PARKEY 1891 1981
100_2064.JPG GRAY Judy 1918 1985
100_2066.JPG GRAY Nellie 1920 1946
100_2095.JPG GRAY Sheldon Tex 1912 1987
100_2065.JPG GRAY W T Tommy 1914 1993
100_1578.JPG GRAY TOWNLEY 1887 1980
100_1948.JPG GREEN Eliza J KING 1902 1977
100_1507.JPG GREENE Ethel E 1892 1989
100_1507.JPG GREENE Grady B 1889 1942
100_2285.JPG GREENFIELD Altha Louise 1908 1994
100_2285.JPG GREENFIELD Craig Alan 1958 1998
100_2285.JPG GREENFIELD Gabe Thomas 1906 1971
100_2345.JPG GREENWAY Oscar Ril~ 1917 2006
100_2244.JPG GRIFFITH Abner Brad GRIFFITH 1903 1982
