Cemeteries Photographed by - Allen Wheatley
Feb.
2018 - With the loss of RootsWEB I have been moving my
data to a site I pay for instead of the 'free' rootsweb.
I started photographing just my relatives in their cemeteries but found
I needed to go back often to get newly found cousins. So I
switched to getting complete cemeteries. Now I rarely go to a
cemetery because of relatives therein, I just enjoy getting all the pictures
and sharing with you. Please copy any for your personal records
but since you do not own them, please note that they came from http://teafor2.com
if you republish them.
Help How to use this site |
FAQs Frequent Questions |
Other Sites | User Submitted Photos Prior to 2007 |
View my DNA Blog Free Blogs by Bravenet.com |
eMail teafor2 Send me a note |
teafor2 Home return top site home |
Guestbook Read or write to book |
About the site Owner Who does this site |
These are exciting times in Genealogy. DNA and Family Trees are being combined into a unified system at Ancestry. Easily prove you are in the right tree with DNA-Genealogy testing |
Start Your Family Tree | Privacy Policy | Search This site or Internet |
Notices: (What's going on) |
User submitted cemetery ( photographed by Norman Guiling )
I know of no relatives of mine in this cemetery.
filename | surname | first | second | othernames | nee | birth | death | inscription |
get photo | 5 | Barnsville Cemetery, Johnson County, Texas | ||||||
get photo | 6 | View 100_4728.JPG | ||||||
get photo | 6 | View 100_4729.JPG | ||||||
get photo | 6 | view 100_4787.JPG | ||||||
get photo | 6 | View 100_4833.JPG | ||||||
get photo | 6 | view 100_4919.JPG | ||||||
get photo | ~ERSON | ~p | Earl | |||||
get photo | ALLEN | L | A | |||||
get photo | ALLEN | Lillie | Ann | 1868 | 1960 | mother | ||
get photo | ALLEN | Lorine | A | 1912 | 1916 | daughter | ||
get photo | ALLEN | W | J | 1873 | 1925 | |||
get photo | ALLEN | W | J | |||||
get photo | ANTHONY | Estell | 1890 | 1904 | dau | |||
get photo | ANTHONY | Frank | Douglass | 1885 | ||||
get photo | ANTHONY | J | A | 1851 | 1908 | |||
get photo | ANTHONY | James | Thomas | |||||
get photo | ANTHONY | M | I | |||||
get photo | ANTHONY | Mary | Etta | 1888 | 1971 | |||
get photo | ANTHONY | Mary | I | V | 1858 | 1942 | ||
get photo | ANTHONY | Mattie | B | 1889 | 1960 | At rest | ||
get photo | ANTHONY | N | A | |||||
get photo | ANTHONY | N | A | 1855 | 1934 | |||
get photo | ANTHONY | Susan | C | 1836 | 1893 | |||
get photo | BAIN | Blanche | 1885 | 1964 | ||||
get photo | BAIN | Dora | B | 1866 | 1949 | |||
get photo | BAIN | Edna | 1896 | 1976 | ||||
get photo | BAIN | Geo | B | 1887 | 1964 | |||
get photo | BAIN | John | D | 1852 | 1914 | |||
get photo | BAIN | family plot | ||||||
get photo | BANKSTON | Calvin | Jones | 1873 | 1940 | Asleep in Jesus | ||
get photo | BANKSTON | Dora | Effie | 1877 | 1963 | Asleep in Jesus | ||
get photo | BANKSTON | Doris | Jean | 1927 | 1927 | |||
get photo | BANKSTON | Earlene | ||||||
get photo | BANKSTON | T | J | |||||
get photo | BARNES | A | E | |||||
get photo | BARNES | A | J | |||||
get photo | BARNES | A | J | |||||
get photo | BARNES | A | J | |||||
get photo | BARNES | Andrew | Jackson | 1835 | 1921 | |||
get photo | BARNES | Andrew | Jackson | Jr | 1880 | 1900 | Aged 19y 7mo 17days | |
get photo | BARNES | B | B | |||||
get photo | BARNES | Benson | Edwin | 1890 | 1895 | son darling we mmiss thee | ||
get photo | BARNES | E | A | |||||
get photo | BARNES | E | A | |||||
get photo | BARNES | E | A | |||||
get photo | BARNES | Eliza | A | 1839 | 1925 | |||
get photo | BARNES | Fred | M | 1897 | 1898 | son | ||
get photo | BARNES | infant | son | 1878 | 1878 | He carries the lambs in His bosom | ||
get photo | BARNES | J | B | |||||
get photo | BARNES | John | Benson | 1852 | 1916 | At Rest | ||
get photo | BARNES | John | 1826 | 1975 | ||||
get photo | BARNES | Lucille | J | |||||
get photo | BARNES | Mary | J | 1823 | 1879 | |||
get photo | BARNES | Moses | 1821 | 1901 | He died as he lived, a Christian | |||
get photo | BARNES | Patience | E | SHROPSHIRE | 1847 | 1908 | ||
get photo | BARNES | Rebecca | Ann | GUINN | At Rest | |||
get photo | BARNES | Robert | C | 1858 | 1979 | |||
get photo | BARNES | Sarah | P | GOLDING | 1855 | 1895 | 2nd stone | |
get photo | BARNES | Sarah | GOLDING | 1855 | 1895 | wife | ||
get photo | BAYLISS | Anna | E | THAMES | 1868 | 1889 | ||
get photo | BAZE | Ima | Pearl | 1907 | 1992 | |||
get photo | BEARD | Adela | ||||||
get photo | BEARD | infant | 1901 | 1901 | son | |||
get photo | BEARD | J | M | |||||
get photo | BECH | infant | 1900 | 1900 | son | |||
get photo | BENNETT | W | D | 1885 | Aged 27 years | |||
get photo | BENSON | Frank | 1872 | 1901 | ||||
get photo | BLAKELY | Boyd | C | 1899 | 1974 | Mother | ||
get photo | BLEDSOE | J | S | 1842 | ||||
get photo | BLEDSOE | Josie | 1861 | 1909 | ||||
get photo | BOULTON | Ethel | CARTER | 1898 | 1992 | |||
get photo | BOWERS | J | W | |||||
get photo | BOWERS | Sophia | M | 1849 | 1886 | at 37y 1mo 7days | ||
get photo | BOWERS | |||||||
get photo | CAVIN | Joe | 1896 | 1957 | Gone but not forgotten | |||
get photo | CAVIN | Meredith | 1849 | 1929 | Resting 'till the resurrection morn. | |||
get photo | CAVIN | Nancy | 1842 | 1925 | Resting 'till the resurrection morn. | |||
get photo | CARTER | Ethel | BOULTON | 1898 | 1992 | |||
get photo | CARTER | Franklin | Quitman | 1870 | 1937 | How desolate our home bereft of thee. | ||
get photo | CARTER | Lena | SHROPSHIRE | 1876 | 1957 | In Christ we trust. | ||
get photo | CARTER | W | H | 1885 | In memory of | |||
get photo | CASHION | Charlotte | J | 1837 | 1926 | wife | ||
get photo | CASHION | J | W | |||||
get photo | COBLE | Levi | Jackson | 1864 | 1932 | |||
get photo | COBLE | Mary | Isabelle | RICHARDSON | 1870 | 1964 | ||
get photo | COBLE | Tennie | 1863 | 1949 | mother | |||
get photo | COBLE | William | H | 1859 | 1936 | father | ||
get photo | COLLINS | Eliza | A | 1839 | 1925 | |||
get photo | COLLINS | W | H | 1812 | 1886 | |||
get photo | COLLINS | W | T | 1842 | 1911 | |||
get photo | CORDING | Anna | ||||||
get photo | CORNING | John | 1820 | 1881 | ||||
get photo | COVINGTON | Dollie | B | 1863 | ||||
get photo | COVINGTON | Dollie | B | |||||
get photo | COVINGTON | John | P | 1854 | 1941 | |||
get photo | COVINGTON | John | P | |||||
get photo | COVINGTON | Winston | W | son | ||||
get photo | CULPEPPER | John | E | 1854 | 1936 | |||
get photo | CULPEPPER | Nora | L | 1887 | 1936 | |||
get photo | DAVIS | Frances | Letha | 1942 | 1943 | |||
get photo | DAVIS | Lizzie | 1920 | 1976 | Resting in Jesus | |||
get photo | DAVIS | Lonnie | S | 1910 | 1976 | Our darling is asleep in Jesus | ||
get photo | DENHAM | Damaris | 1829 | 1897 | ||||
get photo | DENHAM | james | A | |||||
get photo | DENNIS | Louise | McGEHEE | 1843 | 1881 | Gone but not forgotten | ||
get photo | DIAL | A | P | 1886 | 1910 | son | ||
get photo | DIAL | Ada | Elmer | 1891 | 1894 | son | ||
get photo | DIAL | Ada | 1892 | 1908 | wife | |||
get photo | DIAL | Geo | W | 1881 | 1882 | son | ||
get photo | DIAL | H | O | |||||
get photo | DIAL | Harvey | O | 1889 | 1970 | Texas pvt W W I | ||
get photo | DIAL | J | W | 1857 | 1941 | |||
get photo | DIAL | J | W | |||||
get photo | DIAL | J | W | |||||
get photo | DIAL | J | W | |||||
get photo | DIAL | S | J | |||||
get photo | DIAL | S | J | |||||
get photo | DIAL | S | J | |||||
get photo | DIAL | Sarah | 1879 | Aged 57y 3mo and 1 day | ||||
get photo | DOYLE | Amanda | M | 1866 | 1935 | mother | ||
get photo | DOYLE | William | S | 1865 | 1940 | father | ||
get photo | ESLICK | J | H | S | ||||
get photo | ESLICK | Margaret | Adaline | 1873 | 1884 | |||
get photo | ESLICK | Martha | ||||||
get photo | EVANS | Ennis | A | 1882 | 1882 | dau | ||
get photo | EVANS | F | E | |||||
get photo | EVANS | F | E | |||||
get photo | EVANS | Imogene | 1885 | 1893 | dau | |||
get photo | EVANS | L | S | |||||
get photo | EVANS | Luoius | G | 1885 | 1890 | son | ||
get photo | EVANS | Minnie | ||||||
get photo | EVANS | W | M | budded on earth to bloom in heaven | ||||
get photo | EVANS | Willie | ||||||
get photo | FARSUHAN | Annie | May | 1923 | 1915 | daughter | ||
get photo | FARSUHAN | John | ||||||
get photo | FARSUHAN | Mabel | ||||||
get photo | FOX | Ida | ||||||
get photo | FOX | Thomas | ||||||
get photo | FOX | Willie | M | 1902 | 1905 | son - Our little darling, Only sleeping | ||
get photo | FRANKLIN | infant | 1890 | 1890 | dau | |||
get photo | FRANKLIN | J | M | |||||
get photo | FRANKLIN | S | ||||||
get photo | GEE | Ruby | PARKER | 1907 | 1927 | |||
get photo | GODFREY | Clifford | 20 | 90 | Peace and quiet | |||
get photo | GODFREY | Edward | ||||||
get photo | GODFREY | Sarah | 1883 | 1955 | mother | |||
get photo | GODSEY | Elbert | R | 1910 | 1922 | |||
get photo | GODSEY | William | M | 1912 | 1923 | |||
get photo | GOLDING | Annie | 1886 | 1888 | dau | |||
get photo | GOLDING | B | H | |||||
get photo | GOLDING | baby | 1891 | 1892 | infant | |||
get photo | GOLDING | baby | 1890 | 1890 | son | |||
get photo | GOLDING | J | C | 1853 | 1920 | 2nd stone | ||
get photo | GOLDING | J | C | |||||
get photo | GOLDING | J | C | |||||
get photo | GOLDING | John | Calhoun | 1853 | 1920 | |||
get photo | GOLDING | Ma | Delle | 1891 | 1901 | |||
get photo | GOLDING | S | E | |||||
get photo | GOLDING | S | E | |||||
get photo | GOLDING | S | P | |||||
get photo | GOLDING | S | P | |||||
get photo | GOLDING | Sarah | P | BARNES | 1855 | 1895 | 2nd stone | |
get photo | GOLDING | Sarah | BARNES | 1855 | 1895 | wife | ||
get photo | GRAY | Caroline | 1891 | Aged 71 years - Gone but not forgotten - Our mother | ||||
get photo | GRIFFIN | M | B | 1894 | 1895 | Gone to be an angel | ||
get photo | GRIFFITH | Celia | 1826 | 1882 | wife | |||
get photo | GRIFFITH | H | W | |||||
get photo | GRIFFITH | H | W | 1816 | 1882 | |||
get photo | GRIFFITH | infant | dau | |||||
get photo | GRIFFITH | infant | 1897 | 1897 | son | |||
get photo | GRIFFITH | J | C | |||||
get photo | GRIFFITH | J | J | |||||
get photo | GRIFFITH | J | W | |||||
get photo | GRIFFITH | J | W | |||||
get photo | GRIFFITH | Jackson | W | 1875 | 1876 | infant | ||
get photo | GRIFFITH | Jennie | 1860 | 1943 | Mother - Gone but not forgotten | |||
get photo | GRIFFITH | Wyatt | 1852 | 1917 | ||||
get photo | GRIGGS | Annie | L | 1884 | 1907 | dau - Her happy soul has winged its way, To one pure bright eternal day. | ||
get photo | GRIGGS | Bessie | Irene | 1886 | 1910 | Asleep in Jesus | ||
get photo | GRIGGS | Don | Roger | 1888 | 1906 | son - To him we trust a place is given, among the saints with Christ in Heaven. | ||
get photo | GRIGGS | H | L | 1852 | 1932 | |||
get photo | GRIGGS | H | L | |||||
get photo | GRIGGS | H | L | |||||
get photo | GRIGGS | Lewis | Henry | 1965 | 1946 | |||
get photo | GRIGGS | Lewis | Henry | 1965 | 1946 | closeup | ||
get photo | GRIGGS | N | M | |||||
get photo | GRIGGS | N | M | |||||
get photo | GRIGGS | Nannie | M | 1858 | ||||
get photo | GRIGGS | Susanna | Willis | Sue Sukie | SMITH | 1870 | 1938 | |
get photo | GRIGGS | Susanna | Willis | Sue Sukie | SMITH | 1870 | 1938 | closeup |
get photo | GRIGGS | |||||||
get photo | GUINN | Allie | Mitsie | E | 1897 | 1898 | She's gone to that bright land of love where death and sick… | |
get photo | GUINN | Archie | son - aged 22 months | |||||
get photo | GUINN | B | C | 1881 | Age about 35 yrs | |||
get photo | GUINN | I | E | budded on earth tobloom in heaven | ||||
get photo | GUINN | J | P | budded on earth tobloom in heaven | ||||
get photo | GUINN | James | Franklin | Frank | She's gone to that bright land of love where death and sick… | |||
get photo | GUINN | K | J | |||||
get photo | GUINN | Martha | Alice | BRADY | She's gone to that bright land of love where death and sick… | |||
get photo | GUINN | R | M | |||||
get photo | GUINN | Rebecca | Ann | BARNES | At Rest | |||
get photo | GUINN | W | H | |||||
get photo | GUINN | W | M | 1852 | 1908 | At Rest | ||
get photo | GUINN | Willie | 1891 | 1891 | son | |||
get photo | HAMLIN | Freddie | 1882 | 1882 | son | |||
get photo | HAMLIN | G | T | |||||
get photo | HAMLIN | G | T | |||||
get photo | HAMLIN | Louisa | J | 1878 | 1883 | dau | ||
get photo | HAMLIN | S | F | |||||
get photo | HAMLIN | S | F | |||||
get photo | HARDY | Thomas | D | 1881 | 1882 | |||
get photo | HARPER | Ellen | 1905 | 1927 | ||||
get photo | HARRISON | Janie | L | 1871 | 1945 | Orr FH | ||
get photo | HARRISON | Montie | 1867 | 1939 | Orr FH | |||
get photo | HARRISON | Wilburn | 1912 | 1932 | Orr FH | |||
get photo | HEATON | Olin | R | 1892 | 1912 | Be ye also ready; for in such an hour as ye think not the son of man cometh. Matt xxiv:44 | ||
get photo | HILL | Beulah | 1889 | 1899 | dau | |||
get photo | HILL | E | J | |||||
get photo | HILL | J | T | |||||
get photo | HILL | 1832 | 1913 | |||||
get photo | HILTON | Lucy | J | WINDHAM | 1846 | 1914 | wife | |
get photo | HILTON | Richard | ||||||
get photo | HINES | J | R | |||||
get photo | HINES | Manda | 1852 | 1892 | wife | |||
get photo | HOGLE | Rox | 1890 | |||||
get photo | HOGLE | Viola | 1889 | 1889 | ||||
get photo | HOLLOWAY | H | B | |||||
get photo | HOLLOWAY | Jane | B | 1885 | wife | |||
get photo | HOWARD | B | C | |||||
get photo | HOWARD | Glover | C | 1885 | 1886 | son | ||
get photo | HOWARD | J | W | |||||
get photo | HUNTER | Mary | Lochrie | OLIVER | 1841 | 1928 | ||
get photo | HUTTON | Alvie | Lela | 1898 | ||||
get photo | HUTTON | Beulah | L | 1881 | at 2y and 2 mo | |||
get photo | HUTTON | Ethel | J | 1892 | 1978 | mother | ||
get photo | HUTTON | Henry | G | 1884 | 1898 | son | ||
get photo | HUTTON | J | K | P | 1846 | 1916 | ||
get photo | HUTTON | J | K | P | 1846 | 1916 | second sone | |
get photo | HUTTON | J | L | |||||
get photo | HUTTON | J | L | |||||
get photo | HUTTON | J | P | |||||
get photo | HUTTON | J | P | |||||
get photo | HUTTON | Jeffie | L | 1863 | 1935 | |||
get photo | HUTTON | Josephine | 1906 | 1906 | ||||
get photo | HUTTON | Margaret | Jane | GUINN | ||||
get photo | HUTTON | Nancy | Lou | 1866 | 1893 | dau | ||
get photo | HUTTON | Robert | Lee | 1882 | 1939 | |||
get photo | HUTTON | Tom | C | 1892 | 1947 | father | ||
get photo | HUTTON | William | Clark | |||||
get photo | JENKINS | Jossie | L | 1942 | 1980 | |||
get photo | JENKINS | Lester | Bud | 1909 | 1985 | |||
get photo | JOHNSON | E | A | |||||
get photo | JOHNSON | S | M | |||||
get photo | JOHNSON | Sarah | A | 1833 | 1885 | |||
get photo | JOHNSON | William | M | 1876 | 1891 | son | ||
get photo | JOHNSTON | Bessie | Mae | 1926 | 1929 | |||
get photo | JOHNSTON | C | E | |||||
get photo | JOHNSTON | F | W | 1905 | 1907 | son | ||
get photo | JOHNSTON | Fannie | 1852 | 1919 | ||||
get photo | JOHNSTON | infant | dau | 1918 | 1918 | |||
get photo | JOHNSTON | J | W | |||||
get photo | JOHNSTON | Lucille | Budded on earth to bloom in heaven | |||||
get photo | JOHNSTON | Mary | M | 1891 | 1891 | dau | ||
get photo | JOHNSTON | O | V | |||||
get photo | JOHNSTON | O | V | |||||
get photo | JOHNSTON | Olphia | 1906 | 1907 | son | |||
get photo | JOHNSTON | Ruby | Mae | 1932 | 1932 | Infant Twins | ||
get photo | JOHNSTON | T | V | |||||
get photo | JOHNSTON | T | V | |||||
get photo | JOHNSTON | T | V | |||||
get photo | JOHNSTON | Thura | Faye | 1932 | 1932 | Infant Twins | ||
get photo | JOHNSTON | Trazzie | V | 1896 | 1918 | wife | ||
get photo | JOHNSTON | W | B | |||||
get photo | JOHNSTON | W | B | |||||
get photo | JOHNSTON | W | P | Budded on earth to bloom in heaven | ||||
get photo | JOHNSTON | William | B | 1883 | 1957 | |||
get photo | JONES | A | T | Co G 7 Tex Cav - CSA | ||||
get photo | JONES | Edna | Vesta | 1902 | 1994 | Nurse | ||
get photo | JONES | Thomas | Naman | 1886 | 1956 | Clock Maker | ||
get photo | KIBLINGER | Catharine | 1828 | 1896 | Rest mother… | |||
get photo | KIBLINGER | Jack | 1895 | 1895 | ||||
get photo | KIBLINGER | Johnnie | 1887 | 1887 | ||||
get photo | KIBLINGER | Sallie | C | 1891 | 1896 | |||
get photo | KIBLINGER | Viola | 1888 | 1888 | ||||
get photo | KIBLINGER | William | 1893 | 1893 | ||||
get photo | LASSETER | L | A | |||||
get photo | LEE | Minnie | 1872 | 1951 | ||||
get photo | LIGON | D | A | |||||
get photo | LIGON | Grant | ||||||
get photo | LIGON | J | P | |||||
get photo | LIGON | Mary | C | 1857 | 1885 | |||
get photo | LIGON | W | W | 1856 | 1907 | |||
get photo | LIGON | Z | C | 1902 | 1903 | dau | ||
get photo | LOWE | Cora | P | |||||
get photo | LOWE | Homer | 1878 | 1881 | son | |||
get photo | LOWE | J | A | |||||
get photo | LOWE | S | W | |||||
get photo | LOWE | T | A | |||||
get photo | MADDOX | H | A | |||||
get photo | MADDOX | H | A | |||||
get photo | MADDOX | H | A | |||||
get photo | MADDOX | Henry | A | 1860 | 1940 | |||
get photo | MADDOX | Josie | C | 1872 | 1942 | wife | ||
get photo | MADDOX | Martha | E | 1858 | 1907 | wife | ||
get photo | MADDOX | Martha | E | |||||
get photo | MADDOX | Samuel | 1889 | 1909 | son | |||
get photo | MANN | M | F | 1847 | 1925 | |||
get photo | MARTIN | Lula | Maude | McCOMAS | 1872 | 1936 | We hope to meet our loved ones on that bright and happy shore | |
get photo | MAY | Joe | Melvin | 1935 | 1971 | |||
get photo | MAY | John | D | 1944 | 1944 | |||
get photo | MAY | John | Doris | 1944 | 1944 | |||
get photo | McCOMAS | Bessie | 1898 | 1945 | ||||
get photo | McCOMAS | Jack | 1892 | 1940 | ||||
get photo | McCOMAS | John | M | 1869 | We hope to meet our loved ones on that bright and happy shore | |||
get photo | McCOMAS | Lula | Maude | MARTIN | 1872 | 1936 | We hope to meet our loved ones on that bright and happy shore | |
get photo | McGEHEE | George | Middleton | 1840 | 1921 | Co A 44 Tenn Inf - CSA | ||
get photo | McGEHEE | George | Middleton | 1840 | 1921 | Gone but not forgotten | ||
get photo | McGEHEE | Louise | DENNIS | 1843 | 1881 | Gone but not forgotten | ||
get photo | McGEHEE | Marie | 1924 | 1924 | ||||
get photo | McGEHEE | Mary | Mollie | SMITH | 1858 | Gone but not forgotten | ||
get photo | McGEHEE | Thomas | Y | Tom | 1891 | 1922 | Gone but not forgotten | |
get photo | McGEHEE | Thomas | Y | Tom | 1891 | 1922 | Texas pvt 1cl 16 Field Art 4 div | |
get photo | MITCHELL | J | S | |||||
get photo | MITCHELL | Nannie | E | 1878 | 1900 | wife | ||
get photo | NICHOLS | James | W | 1876 | 1903 | |||
get photo | NIX | Alopnzo | 1885 | 1954 | ||||
get photo | NIX | Wyatt | Lee | 1887 | 1953 | |||
get photo | NIX | |||||||
get photo | NOLEN | Cassie | 1892 | 1979 | ||||
get photo | NOLEN | Dora | 1859 | 1932 | ||||
get photo | NOLEN | Ellen | ||||||
get photo | NOLEN | Ray | 1892 | 1940 | ||||
get photo | NOLEN | Robert | ||||||
get photo | NUNN | Harry | Barnes | 1897 | 1969 | Texas le US Navy W W I | ||
get photo | NUNN | Harry | Barnes | 1897 | 1969 | 2nd marker | ||
get photo | NUNN | family plot 100_4976.JPG | ||||||
get photo | OLIVER | Joseph | Henry | 1835 | 1915 | |||
get photo | OLIVER | Mary | Lochrie | HUNTER | 1841 | 1928 | ||
get photo | OWENS | Jacob | 1862 | 1925 | ||||
get photo | PARKER | Ruby | GEE | 1907 | 1927 | |||
get photo | PEARL | Emerson | 1895 | 1896 | son | |||
get photo | PEYTON | Samuel | Warren | Sam | 1882 | 1933 | ||
get photo | PEYTON | Thomas | B | 1951 | Texas pvt 1cl 135 M G Bn A Div | |||
get photo | PIPES | Nancy | E | 1885 | 1971 | |||
get photo | PIPPIN | Mirtle | S | 189~ | 1899 | dau | ||
get photo | PORTER | Earl | Roger | 1934 | 1936 | |||
get photo | PORTER | Elix | Simon | 1924 | 1997 | daddy | ||
get photo | PORTER | Samuel | David | 1937 | 1949 | |||
get photo | RE~IS | I | M | |||||
get photo | RE~IS | M | F | |||||
get photo | RE~IS | Welby | infant | |||||
get photo | REED | Hugh | 1867 | 1934 | ||||
get photo | RICHARDSON | Mary | Isabelle | COBLE | 1870 | 1964 | ||
get photo | RIPPY | Chester | A | |||||
get photo | RIPPY | infant | 1888 | 1888 | ||||
get photo | RIPPY | L | J | |||||
get photo | RIPPY | L | J | |||||
get photo | RIPPY | Louisa | J | 1848 | 1895 | wife | ||
get photo | RIPPY | T | E | 1878 | 1889 | son | ||
get photo | RIPPY | T | E | |||||
get photo | RIPPY | T | E | |||||
get photo | RODDEN | John | 1862 | 1920 | ||||
get photo | RODDEN | Nannie | 1877 | 1927 | ||||
get photo | RUSSELL | Donaid | Clifton | Don | 1939 | 1939 | ||
get photo | RUSSELL | Ima | Pearl | 1907 | 1992 | |||
get photo | RUSSELL | Lillie | C | 1931 | 1931 | |||
get photo | RUSSELL | Mildred | O | 1939 | 1939 | |||
get photo | RUSSELL | Sidney | S | 1869 | 1935 | |||
get photo | RUSSELL | Udora | Elizabeth | 1868 | 1930 | |||
get photo | RUSSELL | William | Walter | 1901 | 1996 | |||
get photo | SHRADER | Louis | Martin | 1871 | 1913 | Resting in hope of a glorious resurection | ||
get photo | SHROPSHIRE | C | F | Kathryn | BATES | 1818 | 1872 | |
get photo | SHROPSHIRE | David | Namon | Dr | 1842 | 1917 | ||
get photo | SHROPSHIRE | David | Namon | Our baby brother | ||||
get photo | SHROPSHIRE | David | Namon | |||||
get photo | SHROPSHIRE | Green | W | M | 1812 | 1862 | ||
get photo | SHROPSHIRE | Grover | C | 1884 | 1895 | Our baby brother | ||
get photo | SHROPSHIRE | infant | 1867 | 1867 | son | |||
get photo | SHROPSHIRE | Lena | CARTER | 1876 | 1957 | In Christ we trust. | ||
get photo | SHROPSHIRE | Mattie | 1869 | dau | ||||
get photo | SHROPSHIRE | Ola | Catharine | 1874 | c1880 | dau | ||
get photo | SHROPSHIRE | Patience | E | BARNES | 1847 | 1908 | ||
get photo | SHROPSHIRE | Patience | E | Our baby brother | ||||
get photo | SHROPSHIRE | Patience | E | |||||
get photo | SMITH | B | H | |||||
get photo | SMITH | Lizzie | E | 1886 | 1897 | dau | ||
get photo | SMITH | Mary | Mollie McGEHEE | 1858 | Gone but not forgotten | |||
get photo | SMITH | S | C | |||||
get photo | SMITH | Susanna | Willis | Sue GRIGGS | 1870 | 1938 | ||
get photo | SPANN | Marion | 1892 | father | ||||
get photo | SPANN | Rosalee | 1895 | 1933 | mother | |||
get photo | STARNES | Dollie | 1887 | 1887 | son | |||
get photo | STARNES | G | T | 1872 | 1895 | |||
get photo | STARNES | M | L | |||||
get photo | STARNES | O | P | |||||
get photo | STILES | James | W | 1871 | 1889 | son | ||
get photo | STILES | M | A | |||||
get photo | STILES | S | ||||||
get photo | SUMMERLIN | Sarah | J | 1844 | 1903 | |||
get photo | THAMES | Anna | E | BAYLISS | 1868 | 1889 | ||
get photo | THAMES | infant | 1889 | 1889 | son | |||
get photo | THAMES | O | J | 1868 | 1920 | |||
get photo | THAMES | Oma | 1875 | 1952 | ||||
get photo | THOMPSON | Bennie | Ray | 1932 | 1978 | sh2 US Navy Korea | ||
get photo | TURNER | Alice | 1897 | 1984 | ||||
get photo | TURNER | Armanda | L | 1862 | 1928 | |||
get photo | TURNER | baby | 1895 | 1895 | ||||
get photo | TURNER | Ezra | 1882 | 1900 | ||||
get photo | TURNER | Lewis | C | 1852 | 1922 | |||
get photo | TURNER | Lillie | May | 1890 | 1964 | |||
get photo | unknown | Ara | 1870 | 1876 | ||||
get photo | unknown | Bulah | 1884 | 100_4741.JPG | ||||
get photo | unknown | Celia | 100_4979.JPG | |||||
get photo | unknown | Eunice | 1882 | 1882 | ||||
get photo | unknown | George | 1891 | 1963 | ||||
get photo | unknown | Hunter | July | Sept | ||||
get photo | unknown | infant | son | 1889 | 1889 | |||
get photo | unknown | Jeff | D | 1862 | at 27 years 2 months ~ | |||
get photo | unknown | Martha | A | mother | ||||
get photo | unknown | Pames | P | 1839 | 1894 | |||
get photo | unknown | R | W | 1857 | 1891 | |||
get photo | unknown | Sallie | E | 1873 | 1892 | |||
get photo | unknown | Winson | 1872 | 1878 | ||||
get photo | unknown | 100_4733.JPG | ||||||
get photo | unknown | 100_4740.JPG | ||||||
get photo | unknown | 100_4759.JPG | ||||||
get photo | unknown | 1882 | 1883 | Safe with Jesus | ||||
get photo | unknown | 100_4791.JPG | ||||||
get photo | unknown | |||||||
get photo | unknown | 100_4835.JPG | ||||||
get photo | unknown | 100_4860.JPG | ||||||
get photo | unknown | 100_4862.JPG | ||||||
get photo | unknown | 100_4877.JPG | ||||||
get photo | unknown | 100_4878.JPG | ||||||
get photo | unknown | 100_4882.JPG | ||||||
get photo | unknown | 100_4886.JPG | ||||||
get photo | unknown | 100_4899.JPG | ||||||
get photo | unknown | 100_4900.JPG | ||||||
get photo | unknown | 100_4915.JPG | ||||||
get photo | unknown | 100_4918.JPG | ||||||
get photo | unknown | 100_4970.JPG | ||||||
get photo | unknown | 100_4971.JPG | ||||||
get photo | unknown | 100_4977.JPG | ||||||
get photo | unknown | 100_4986.JPG | ||||||
get photo | unknown | 100_4991.JPG | ||||||
get photo | unknown | 100_4992.JPG | ||||||
get photo | unknown | 1821 | 1899 | 100_5014.JPG | ||||
get photo | unknown | 100_5021.JPG | ||||||
get photo | unknown | 100_5022.JPG | ||||||
get photo | WALDRROP | Curtis | 1897 | 1898 | ||||
get photo | WALKER | Nora | May | 1911 | 1916 | dau | ||
get photo | WALKER | S | A | |||||
get photo | WALKER | S | B | |||||
get photo | WATSON | D | W | |||||
get photo | WATSON | Virgia | 1883 | 1908 | wife | |||
get photo | WEBB | Hattie | L | 1888 | 1943 | mother | ||
get photo | WEBB | Ocie | O | 1885 | 1958 | father | ||
get photo | WHISENANT | James | Newton | 1879 | 1959 | |||
get photo | WHISENANT | Ruby | Helen | 1890 | 1970 | |||
get photo | WHITE | Elizabeth | 1836 | 1891 | ||||
get photo | WHITE | Nuton | M | 1902 | aged 36 years | |||
get photo | WHITE | Vivion | 1874 | 1889 | ||||
get photo | WIGGS | Geraldsan | 1935 | 1937 | In God's care | |||
get photo | WIGGS | Mary | Irene | 1897 | 1937 | In God's care | ||
get photo | WILCOX | C | F | Jenny | 1856 | 1900 | Mother | |
get photo | WILCOX | James | L | 1853 | 1918 | |||
get photo | WILLIAMS | V | M | 1891 | 1918 | |||
get photo | WILSON | R | L | 1921 | 1923 | Gone but not forgotten | ||
get photo | WINDHAM | Lucy | J | HILTON | 1846 | 1914 | wife | |
get photo | WINTERS | Abner | M | 1868 | 1944 | |||
get photo | WINTERS | Ellen | 1905 | 1927 | ||||
get photo | WINTERS | Nancy | A | 1870 | 1927 | |||
get photo | WOOD | Ada | Mable | 1894 | 1926 | |||
get photo | YORK | M | C | |||||
get photo | YORK | Sarah | A | 1894 | 1895 | dau | ||
get photo | YORK | T | J |
Comments or corrections, email Allen below.
Home Allen Wheatley Email Re: Barnsville Cemetery
You are visitor