Cemeteries Photographed by - Allen Wheatley
| Help How to use this site |
FAQs Frequent Questions |
Other Sites | User Submitted Photos Prior to 2007 |
| eMail teafor2 Send me a note |
teafor2
Home return top site home |
Guestbook Read or write to book |
About the site Owner Who does this site |
| Start Your Family Tree | Privacy Policy | Search This site or Internet |
Notices: (What's going on) |
User submitted cemetery ( by David Strickland )
| Link to photo | surname | first | second | othernames | nee | birth | death | inscription |
| Get Photo | 4 | Cincinnati, Washington County, Arkansas, USA | ||||||
| Get Photo | 5 | Old Union Cemetery, Cincinnati, Washington County, Arkansas, USA | ||||||
| Get Photo | 5 | Old Union Cemetery Association | ||||||
| Get Photo | 6 | Site of Old Union Beeting House and Cemetery, since 1846 | ||||||
| Get Photo | 7 | view - S6307062.JPG | ||||||
| Get Photo | 7 | view - S6307064.JPG | ||||||
| Get Photo | BAER | Estelle | E | 1916 | 1993 | love and peace | ||
| Get Photo | BAER | Frances | M | married 1 Jun 1950 | ||||
| Get Photo | BAER | I | Edd | 1882 | 1939 | |||
| Get Photo | BAER | James | Dale | Chub | 1930 | 2007 | married 1 Jun 1950 | |
| Get Photo | BAER | Muriel | Edward | 1918 | 1998 | pfc US Army W W II | ||
| Get Photo | BAER | O | Nell | 1888 | 1965 | |||
| Get Photo | BAER | Roy | E | 1909 | 1994 | love and peace | ||
| Get Photo | BARBAR | Cole | Harrel | 1889 | 1915 | in loving memory | ||
| Get Photo | BARBAR | Cynthia | LINCOLN | 1864 | 1937 | |||
| Get Photo | BARBAR | William | Thomas | 1862 | 1899 | in memory of - Father | ||
| Get Photo | BARNES | Golda | I | 1912 | 2005 | Married 3 Jun 1935 - in God's care | ||
| Get Photo | BARNES | Joe | Loyd | 1906 | 1991 | Married 3 Jun 1935 - in God's care | ||
| Get Photo | BOND | John | J | 1852 | 1926 | born in Tennessee | ||
| Get Photo | BOUQUET | George | B | 1909 | 1985 | |||
| Get Photo | BOUQUET | Lovey | L | 1911 | 1976 | |||
| Get Photo | BUCKLEY | Betty | Jean | CLINE | ||||
| Get Photo | BUCKLEY | Bruce | Arnold | 1940 | 2003 | thank you to all who helped me | ||
| Get Photo | BUCKLEY | Doris | Izetta | McCONNELL | 1924 | 1997 | ||
| Get Photo | BUCKLEY | Leon | Isacson | 1895 | 1979 | |||
| Get Photo | BUCKLEY | Lottie | Mae | NUTTER | 1901 | 1988 | ||
| Get Photo | BUCKLEY | our | children | Earnest, Hazel, Lawrence, Dale, Doris, Gerald, Clifford, Edgar, Betty, Billy, and Donna | ||||
| Get Photo | CAMPBELL | Gladys | MOORE | 1893 | 1930 | asleep in Jesus | ||
| Get Photo | CARTER | Susannah | LEMON | 1842 | 1903 | his wife | ||
| Get Photo | CHANDLER | John | Webster | 1908 | 1976 | gm3 US Navy W W II | ||
| Get Photo | CHAPMAN | Nora | C | 1880 | 1900 | |||
| Get Photo | CHEATHAM | Frances | M | married 1 Jun 1950 | ||||
| Get Photo | CLINE | Betty | Jean | BUCKLEY | ||||
| Get Photo | CLYNE | Nora | 1867 | 1935 | ||||
| Get Photo | CLYNE | Timothy | W | 1858 | 1940 | |||
| Get Photo | CUNNINGHAM | David | 1852 | at 78 | ||||
| Get Photo | CUNNINGHAM | Priscilla | 1857 | at 76 | ||||
| Get Photo | DENTON | John | 1876 | 1831 | Capt Wilson's Co 4 US Infantry War of 1812 | |||
| Get Photo | DENTON | Mary | J | THOMASON | 1892 | |||
| Get Photo | DENTON | Mary | J | THOMASON | 1892 | closeup | ||
| Get Photo | DODSON | E | Fannie | 1872 | 1959 | |||
| Get Photo | DODSON | Everette | S | 1905 | 1965 | |||
| Get Photo | DODSON | Grace | Vernon | 1899 | 1914 | dau of J A and E F Dodson - Another little angel before the heavenly throne. | ||
| Get Photo | DODSON | infant | 1898 | 1898 | dau of J A and Fannie Dodson - at rest | |||
| Get Photo | DODSON | James | Alton | 1868 | 1942 | |||
| Get Photo | ELSWICK | Ida | Annie | 1901 | 1926 | E - at test | ||
| Get Photo | ESTES | Lyda | KORNEGAY | 1901 | 1924 | at rest | ||
| Get Photo | FUSSELMAN | Emma | 1873 | 1962 | ||||
| Get Photo | FUSSELMAN | Fannie | E | 1901 | 1993 | Married 7 Mar 1931 | ||
| Get Photo | FUSSELMAN | O | A | Albert | 1895 | 1985 | father | |
| Get Photo | FUSSELMAN | O | M | 1866 | 1920 | |||
| Get Photo | FUSSELMAN | Orval | J | 1897 | 1988 | Married 7 Mar 1931 | ||
| Get Photo | GALBRAITH | Robert | 1884 | 1884 | son of Robert Galbraith | |||
| Get Photo | GIBSON | Daniel | Edgar | 1861 | 1931 | |||
| Get Photo | GIBSON | George | Mason | 1885 | 1972 | |||
| Get Photo | GIBSON | George | 1881 | 1904 | ||||
| Get Photo | GIBSON | Minnie | MASON | 1866 | 1897 | wife ofJ A Mason | ||
| Get Photo | GIBSON | Nannie | 1887 | 1914 | ||||
| Get Photo | GIBSON | Sallie | J | 1939 | 1913 | wife of George Gibson | ||
| Get Photo | GILBERT | Edward | J | 1944 | 1957 | |||
| Get Photo | GILBERT | Gnita | F | 1910 | 2002 | |||
| Get Photo | GILBERT | James | G | 1908 | 1989 | |||
| Get Photo | GILBERT | Judith | L | 1943 | 1989 | |||
| Get Photo | GILBREATH | Chrissie | Joe | married 61 yeard - Precious Lord take my hand | ||||
| Get Photo | GILBREATH | Glennon | 1910 | 1910 | son of C C and Agnes S Gilbreath | |||
| Get Photo | GILBREATH | Harnage | Lester | Hat | 191 | 2000 | married 61 yeard - Precious Lord take my hand | |
| Get Photo | GILBREATH | L | C | 1841 | 1902 | wife of Sam Gilbreath | ||
| Get Photo | GILBREATH | Lester | Joe | 1940 | 2005 | Married 19 Oct 1963 | ||
| Get Photo | GILBREATH | Mary | Ella | 1872 | 1948 | |||
| Get Photo | GILBREATH | Patsy | L | Married 19 Oct 1963 | ||||
| Get Photo | GILBREATH | Richard | 1938 | 1938 | infant sons of W S Gilbreath | |||
| Get Photo | GILBREATH | Roberta | 1911 | 1992 | ||||
| Get Photo | GILBREATH | Russell | 1905 | 1965 | ||||
| Get Photo | GILBREATH | Samuel | 1838 | 1920 | ||||
| Get Photo | GILBREATH | Vilene | S | 1908 | 1986 | |||
| Get Photo | GILBREATH | W | S | Jr | 1935 | 1935 | infant sons of W S Gilbreath | |
| Get Photo | GILBREATH | W | Spence | 1911 | 1986 | |||
| Get Photo | GREEN | Rebecca | Ann | 1832 | 1919 | wife of Wm Taylor Green | ||
| Get Photo | GRISCOM | Berlene | E | 1902 | 1990 | |||
| Get Photo | GRISCOM | Leonard | D | 1902 | 1970 | |||
| Get Photo | GUINN | Sarah | J | 1814 | 1904 | wife of J N Guinn | ||
| Get Photo | HAMILTON | Cecil | Blake | CB Beetle | 1893 | 2003 | In the arms of Jesus - in loving memory of our beloved son, brother and grandson | |
| Get Photo | HAMILTON | Gail | Marie | |||||
| Get Photo | HAMILTON | Willard | D | 1950 | 1991 | sp4 US Army Vietnam | ||
| Get Photo | HAMILTON | Willard | Dale | 1950 | 1991 | |||
| Get Photo | HARNAGE | L | C | 1841 | 1902 | wife of Sam Gilbreath | ||
| Get Photo | HARRELL | Anna | L | 1863 | at 11 - children of Mr and Mary L Harrell | |||
| Get Photo | HARRELL | Bettie | 1868 | 1938 | ||||
| Get Photo | HARRELL | Nolie | Gibson | 1895 | at 20 - dau of Isham and Mary L Harrell | |||
| Get Photo | HARRELL | Wilford | W | 1860 | 1915 | |||
| Get Photo | HARRELL | Willie | B | 1869 | at 11 - children of Mr and Mary L Harrell | |||
| Get Photo | JOHNSON | Barbara | 1880 | 1911 | ||||
| Get Photo | JOHNSON | Bessie | THOMASON | 1881 | 1945 | |||
| Get Photo | JOHNSON | Irene | Fern | 1931 | 1934 | |||
| Get Photo | JONES | J | H | 1845 | 1930 | |||
| Get Photo | JONES | Lizzie | S | 1856 | 1928 | |||
| Get Photo | KORNEGAY | Lyda | ESTES | 1901 | 1924 | at rest | ||
| Get Photo | LEMON | Susannah | CARTER | 1842 | 1903 | his wife | ||
| Get Photo | LEMON | Wm | V | 1830 | 1921 | |||
| Get Photo | LICHLYTER | Virginia | Kathryn | 1892 | 1920 | |||
| Get Photo | LINCOLN | Cynthia | BARBAR | 1864 | 1937 | in memory of - Mother | ||
| Get Photo | LOGAN | Thelma | M | 1908 | 1976 | |||
| Get Photo | MARQUESS | Claud | W | 1883 | 1956 | |||
| Get Photo | MARQUESS | Effie | Lela | 1890 | 1923 | |||
| Get Photo | MARQUESS | Eunice | E | 1887 | 1978 | |||
| Get Photo | MARQUESS | Geo | Valentine | 1910 | 1910 | |||
| Get Photo | MARQUESS | George | W | 1846 | 1923 | father | ||
| Get Photo | MARQUESS | John | Frances | 1887 | 1986 | love | ||
| Get Photo | MARQUESS | Jones | Francis | at 9 days | ||||
| Get Photo | MARQUESS | unk | 1872 | Ky>Ar | ||||
| Get Photo | MASON | Minnie | GIBSON | 1866 | 1897 | wife ofJ A Mason | ||
| Get Photo | MAY | Bobby | G | 1927 | 1986 | |||
| Get Photo | MAY | Bobby | Gene | 1927 | 1986 | pfc US Army W W II | ||
| Get Photo | MAY | Emaly | A | 1862 | 1960 | mother | ||
| Get Photo | MAY | Ernestine | 1931 | 1976 | ||||
| Get Photo | MAY | Hugh | C | 1853 | 1925 | father | ||
| Get Photo | MAY | Richard | C | 1896 | 1986 | |||
| Get Photo | MAY | Sylvia | E | 1894 | 1975 | |||
| Get Photo | MAY | Thomas | R | 1892 | 1965 | |||
| Get Photo | MAY | Vernest | G | 1898 | 1978 | |||
| Get Photo | McCLATCHY | Ellen | 1837 | 1905 | ||||
| Get Photo | McCLATCHY | James | S | 1823 | 1903 | |||
| Get Photo | McCLATCHY | James | S | 1823 | 1903 | closeup | ||
| Get Photo | McCONNELL | Doris | Izetta | BUCKLEY | 1924 | 1997 | ||
| Get Photo | MOORE | David | Guinn | 1874 | 1903 | son of J O and Mary N Moore | ||
| Get Photo | MOORE | Gladys | CAMPBELL | 1893 | 1930 | asleep in Jesus | ||
| Get Photo | MOORE | James | O | 1949 | 1936 | father | ||
| Get Photo | MOORE | Mary | N | 1853 | 1931 | mother | ||
| Get Photo | MOORE | Rebecca | E | 1884 | at 43 | |||
| Get Photo | MURPHY | Isaac | 1847 | 1908 | ||||
| Get Photo | MURPHY | Lizzie | 1837 | 1929 | ||||
| Get Photo | NUTTER | Lottie | Mae | BUCKLEY | 1901 | 1988 | ||
| Get Photo | PALMER | Frank | D | 1884 | 1948 | Arkansas cpl 11 Co Coast Arty W W I | ||
| Get Photo | PALMER | Susan | 1857 | 1922 | wife of L V Palmer -at rest | |||
| Get Photo | PARKS | Mary | 1809 | 1889 | in memory of | |||
| Get Photo | PASLEY | Mac | Emerson | 1906 | 1921 | |||
| Get Photo | PASLEY | Mac | 1866 | 1928 | ||||
| Get Photo | PASLEY | Mary | Belle | 1867 | 1921 | |||
| Get Photo | PRESTON | J | D | Jr | 1917 | 1934 | their son - in loving memory | |
| Get Photo | PRESTON | Myrtle | C | 1883 | 1972 | wife of J D Preston - in loving memory | ||
| Get Photo | ROBERSON | Jerry | L | 1858 | 1939 | |||
| Get Photo | ROBERSON | John | W | 1883 | 1885 | |||
| Get Photo | ROBERSON | Ursley | P | 1858 | 1937 | |||
| Get Photo | ROY | J | T | 1838 | 1886 | |||
| Get Photo | ROY | James | B | 1884 | 1912 | |||
| Get Photo | SEAY | Columbus | 1833 | 1917 | ||||
| Get Photo | SEAY | Sarah | 1841 | 1932 | wife | |||
| Get Photo | SEVERS | Basima | T | 1881 | at 89 | |||
| Get Photo | SEVERS | Basima | T | 1881 | closeup | |||
| Get Photo | SEVERS | Basima | T | 1881 | closerup | |||
| Get Photo | SEVERS | Chas | J | 1888 | at 76 | |||
| Get Photo | SEVERS | Chas | J | 1888 | closeup | |||
| Get Photo | SMITH | A | B | 1844 | 1918 | |||
| Get Photo | SMITH | Anna | 1879 | 1966 | ||||
| Get Photo | SMITH | Argle | Joe | 1927 | 2005 | Married 27 Oct 1962 Love never ends | ||
| Get Photo | SMITH | Eliza | Jane | 1845 | 1911 | wife of A B Smith | ||
| Get Photo | SMITH | Ellen | Dora | 1872 | 1957 | |||
| Get Photo | SMITH | Henry | 1877 | 1924 | ||||
| Get Photo | SMITH | James | 1839 | 1925 | ||||
| Get Photo | SMITH | Jane | 1847 | 1928 | his wife | |||
| Get Photo | SMITH | Mary | Sue | 1935 | 2006 | Married 27 Oct 1962 Love never ends | ||
| Get Photo | SMITH | Nora | 1867 | 1935 | ||||
| Get Photo | SPENCE | Emerson | 1930 | 2000 | Married 4 Nov 1988 | |||
| Get Photo | SPENCE | Susan | G | Married 4 Nov 1988 | ||||
| Get Photo | THAO | Mia | Vang | 1932 | 2006 | Niam Txhiaj Pov Thoj | ||
| Get Photo | THOMASON | Amanda | 1850 | 1920 | at rest | |||
| Get Photo | THOMASON | Bessie | JOHNSON | 1881 | 1945 | |||
| Get Photo | THOMASON | Dan | 1843 | 1909 | at rest | |||
| Get Photo | THOMASON | Daniel | 1852 | |||||
| Get Photo | THOMASON | Eliza | M | 1838 | 1903 | |||
| Get Photo | THOMASON | Elizabeth | WILLIAMS | 1832 | 1853 | |||
| Get Photo | THOMASON | Mary | E | 1839 | 1925 | |||
| Get Photo | THOMASON | Mary | J | DENTON | 1892 | |||
| Get Photo | THOMASON | Tiff | W | 1834 | 1910 | |||
| Get Photo | THOMASON | unk | 1838 | 1903 | ||||
| Get Photo | TULLIS | W | R | 1827 | 1884 | husband of Mary E Tullis | ||
| Get Photo | TUNNELL | Ewell | 1911 | 1991 | married 26 Jul 1935 | |||
| Get Photo | TUNNELL | Jesse | W | 1820 | 1903 | |||
| Get Photo | TUNNELL | Lucille | 1915 | 1995 | married 26 Jul 1935 | |||
| Get Photo | TUNNELL | Polly | Ann | 1822 | 1905 | |||
| Get Photo | unknown | - S6307061.JPG | ||||||
| Get Photo | WAITS | A | A | 1859 | 1918 | |||
| Get Photo | WAITS | Nancy | F | 1868 | his wife | |||
| Get Photo | WALKER | Wm | S | 1817 | 1885 | born in Warren Co Tenn | ||
| Get Photo | WASHINGTON | Fannie | S | 1849 | 1930 | |||
| Get Photo | WASHINGTON | Pearl | 1869 | 1888 | ||||
| Get Photo | WASHINGTON | Ruby | 1874 | 1951 | ||||
| Get Photo | WEBSTER | J | W | Mrs | 1861 | 1950 | ||
| Get Photo | WEBSTER | J | W | 1847 | 1916 | |||
| Get Photo | WEBSTER | family stone - S6307046.JPG | ||||||
| Get Photo | WILLIAMS | Clora | 1899 | at 35 | ||||
| Get Photo | WILLIAMS | Elizabeth | THOMASON | 1832 | 1853 | |||
| Get Photo | WILLIAMS | Elizabeth | THOMASON | 1832 | 1853 | second photo | ||
| Get Photo | WILSON | Fannie | 1863 | 1895 | wife | |||
| Get Photo | WILSON | G | F | 1852 | 1900 | |||
| Get Photo | WYNNE | Calvin | Joe | 1948 | 2003 | US Navy |
Comments or corrections, email me below.
Home Allen Wheatley Email Re: OldUnion_WashCoAR@teafor2.com
You are visitor