Cemeteries Photographed by - Allen Wheatley
Feb.
2018 - With the loss of RootsWEB I have been moving my
data to a site I pay for instead of the 'free' rootsweb.
I started photographing just my relatives in their cemeteries but found
I needed to go back often to get newly found cousins. So I
switched to getting complete cemeteries. Now I rarely go to a
cemetery because of relatives therein, I just enjoy getting all the pictures
and sharing with you. Please copy any for your personal records
but since you do not own them, please note that they came from http://teafor2.com
if you republish them.
Help How to use this site |
FAQs Frequent Questions |
Other Sites | User Submitted Photos Prior to 2007 |
|
eMail teafor2 Send me a note |
teafor2 Home return top site home |
Guestbook Read or write to book |
About the site Owner Who does this site |
|
Start Your Family Tree | Privacy Policy | Search This site or Internet |
Notices: (What's going on) |
View my DNA Blog Free Blogs by Bravenet.com |
Orion Rudolph's complete gravestone pictures of
Zion Venturia Cemetery , in McIntosh County, ND, USA
These pictures are not mine. They are allowed here on the condition that you may use them only for your personal records. Any reproduction of the images for any other purpose is not allowed without consent of the owner.
Link to photo | surname | first | second | othernames | nee | birth | death | inscription |
get photo | 5 | Zion Lutheran Cemetery Venturia | ||||||
get photo | 6 | view -501 | ||||||
get photo | 6 | View -0502 | ||||||
get photo | 6 | view -0504 | ||||||
get photo | 6 | view -0505 | ||||||
get photo | 6 | view -0506 | ||||||
get photo | 6 | view -0601 | ||||||
get photo | 6 | view -0602 | ||||||
get photo | 6 | view -0603 | ||||||
get photo | BLUMHARDT | Edward | 1905 | 1953 | Gone but not forgotten | |||
get photo | BLUMHARDT | Olga | 1910 | 1933 | Gone but not forgotten | |||
get photo | BLUMHARDT | closeup of photo | ||||||
get photo | BOGNER | Rosina | 1893 | 1918 | closeup | |||
get photo | BOGNER | Rosina | 1893 | 1918 | ||||
get photo | DELZER | Katherina | 1861 | 1921 | closeup | |||
get photo | DELZER | Katherina | 1861 | 1921 | ||||
get photo | DELZER | Lydia | 1898 | 1977 | ||||
get photo | DELZER | Lydia | 1898 | 1977 | closeup | |||
get photo | DELZER | Michael | 1856 | 1919 | Hier Ruht in Gott | |||
get photo | DELZER | Michael | 1856 | 1919 | Wer weisz wie nahe mir mein ende. Nin geht die zeit, her kommit der Tod. | |||
get photo | DELZER | Ich habe einen guten kamrf gekaempft ich habe den lauf vollendet ich habe glauben gehalten | ||||||
get photo | ERNST | Agnes | 1924 | 1934 | ||||
get photo | GRASS | Joyce | Ann | 1965 | 2006 | Children: Megan Christine and Carrie Ann | ||
get photo | GRASS | Steven | W | Children: Megan Christine and Carrie Ann | ||||
get photo | HAUPT | Albert | 1901 | 1935 | Sir Ruhen in Gott | |||
get photo | HAUPT | August | 1872 | 1941 | ||||
get photo | HAUPT | Emma | B | 1904 | 2003 | |||
get photo | HAUPT | Enoch | 1916 | 1924 | At rest | |||
get photo | HAUPT | Howard | H | Fisherman's prayer: God grant that I may live to fish until my dying day. And when it comes to my last cast I then most humbly pray. When in the Lord's Safe landing net I'm peacefully asleep. That in his mercy I be judged as big enough to keep. | ||||
get photo | HAUPT | Kenneth | H | 1955 | 2005 | God grant me the serenity to accept things I cannot change; the courage to change the things I can; and the wisdon to know the difference. | ||
get photo | HAUPT | Loretta | 1927 | 1927 | Lasset die kindlein zu mir kommen Luke 18:16 | |||
get photo | HAUPT | Magdalena | 1877 | 1968 | ||||
get photo | HAUPT | Martha | 1908 | 1935 | Sir Ruhen in Gott | |||
get photo | HAUPT | Roy | R | 1927 | 1928 | |||
get photo | HAUPT | Rudolph | 1900 | 1986 | ||||
get photo | HAUPT | son | of Mr and Mrs August Haupt | |||||
get photo | HAUPT | Vera | V | 1931 | 1931 | |||
get photo | HAUPT | family marker - Luth | ||||||
get photo | HEINRICHSON | Katherina | 1891 | 1943 | ||||
get photo | HEINRICHSON | William | 1874 | 1935 | ~ FH | |||
get photo | HEINRICHSON | William | 1874 | 1935 | second marker | |||
get photo | HOFFMAN | Emma | 1890 | 1968 | ||||
get photo | HOFFMAN | John | F | 1884 | 1968 | |||
get photo | ISZLER | 1931 | 1931 | Our darling - She's safe at home | ||||
get photo | JENNER | Edward | 1904 | 1971 | ||||
get photo | JENNER | Hulda | P | 1908 | 1970 | |||
get photo | JOACHIM | Dortha | 1860 | 1928 | Gott mit euch bis wir uns wieder sehn | |||
get photo | JOACHIM | Enoch | 1924 | 1925 | Nur hier wo er ruht werde ich einst ruhe finden | |||
get photo | JOACHIM | Gottlieb | 1855 | 1945 | Gott mit euch bis wir uns wieder sehn | |||
get photo | JOACHIM | Jacob | 1883 | 1946 | Peace be yours | |||
get photo | JOACHIM | Katherina | 1886 | 1972 | Peace be yours | |||
get photo | JOACHIM | Otto | W | 1915 | 1976 | pfc US Army W W II | ||
get photo | KRAUSE | Gottlieb | 1864 | 1922 | ||||
get photo | KRAUSE | Katharina | 1872 | 1954 | ||||
get photo | KRAUSE | family marker | ||||||
get photo | KRAUSE | Ihr Lieben laszt das trauern, Wir she'n uns wieder bald In Salems Friedens mauren Wo freud und wonne schallt. | ||||||
get photo | KRETSCHMAR | Frances | 1896 | 1969 | ||||
get photo | KRETSCHMAR | Katharina | 1875 | 1975 | ||||
get photo | KRETSCHMAR | Mary | B | 1899 | 1996 | |||
get photo | KRETSCHMAR | Paul | T | 1868 | 1941 | |||
get photo | KRETSCHMAR | William | E | 1900 | 1983 | |||
get photo | KRETSCHMAR | family marker | ||||||
get photo | KUSLER | Irene | M | 1921 | 1931 | Daughter | ||
get photo | KUSLER | John | N | 1887 | 1941 | Father | ||
get photo | KUSLER | Karthrina | 1888 | 1943 | Mother | |||
get photo | KUSLER | family Marker | ||||||
get photo | KUSLER | marker | ||||||
get photo | MEIDINGER | Edward | 1905 | 1984 | ||||
get photo | MEIDINGER | Hulda | 1910 | 2007 | ||||
get photo | MEIDINGER | Roger | 1940 | 1941 | ||||
get photo | METZGER | Hulda | Wife of Milbert - married 23 Feb 1963 | |||||
get photo | OPP | Christian | 1859 | 1941 | ||||
get photo | OPP | Magdalena | 1858 | 1943 | ||||
get photo | OSTER | Eva | 1894 | 1991 | Wife | |||
get photo | OSTER | Henry | 1891 | 1921 | Husband | |||
get photo | OSTER | Walter | 1915 | 1921 | ||||
get photo | OSTER | family Marker | ||||||
get photo | PFAHL | Ferdinand | 1853 | 1932 | ||||
get photo | PFAHL | Louisa | 1870 | 1959 | ||||
get photo | PFAHL | Robert | Bruce | 1935 | 1994 | |||
get photo | PFAHL | Robert | 1898 | 1963 | ||||
get photo | PFAHL | Samuel | 1858 | 1927 | closeup | |||
get photo | PFAHL | Samuel | 1858 | 1927 | Father | |||
get photo | PFAHL | Wilhelmina | 1902 | 1979 | ||||
get photo | PFAHL | Wilhelmine | 1864 | 1922 | closeup | |||
get photo | PFAHL | Wilhelmine | 1864 | 1922 | Mother | |||
get photo | PFAHL-HERMAN | Joyce | Ann | 1965 | 2006 | Children: Megan Christine and Carrie Ann | ||
get photo | PFEIFLE | Conrad | 1875 | 1949 | Father | |||
get photo | PFEIFLE | Dorothea | 1878 | 1967 | ||||
get photo | PFEIFLE | Edwin | 1903 | 1923 | ||||
get photo | PFEIFLE | Gebhardt | 1919 | 1921 | ||||
get photo | PFEIFLE | Family stone closeup | ||||||
get photo | PFEIFLE | Family stone | ||||||
get photo | RITTER | Christina | 1891 | 1982 | ||||
get photo | RITTER | Edna | 1920 | 1993 | ||||
get photo | RITTER | Emma | 1887 | 1925 | Ruhe sanft liebe mutter | |||
get photo | RITTER | Emma | 1887 | 1925 | closeup | |||
get photo | RITTER | George | 1886 | 1964 | ||||
get photo | RITTER | Henry | 1913 | 1956 | ||||
get photo | RITTER | Hulda | 1921 | 1964 | ||||
get photo | RITTER | Joachim | 1908 | 1974 | I know my redeemer liveth | |||
get photo | RITTER | John | J | 1882 | 1954 | |||
get photo | RITTER | John | J | 1882 | 1954 | closeup | ||
get photo | RITTER | Lenhardt | 1919 | 1997 | ||||
get photo | RITTER | Magdalena | 1889 | 1983 | ||||
get photo | RITTER | Magdalena | 1912 | 1997 | I know my redeemer liveth | |||
get photo | SAYLER | Andreas | A | 1876 | 1955 | He has kept the faith | ||
get photo | SAYLER | Annetta | 1908 | 2000 | ||||
get photo | SAYLER | Christina | 1881 | 1923 | closeup | |||
get photo | SAYLER | Christina | 1881 | 1923 | Ubschied liebe mutter Ruhe. | |||
get photo | SAYLER | Edward | A | 1902 | 1992 | second marker | ||
get photo | SAYLER | Edward | 1902 | 1992 | pvt US Army W W II | |||
get photo | SAYLER | Gustave | 1900 | 1970 | ||||
get photo | SAYLER | Karl | 1912 | 1916 | ||||
get photo | SAYLER | Karl | Lasset die kindlein zu mir kommen und wehret ihnen nicht den solcher ist das reich Gottes. | |||||
get photo | SAYLER | Lavina | Delores | 1934 | 1934 | |||
get photo | SCHNABEL | Lydia | 1926 | 1926 | Holte FH | |||
get photo | ZIMMERMAN | Christian | 1881 | 1949 | Father | |||
get photo | ZIMMERMAN | Wilhelmina | 1885 | 1958 | Mother | |||
get photo | ZIMMERMAN | Family Marker |
Home Allen Wheatley Email Re: ZionVenturia McIntoshCoND
You are visitor